|
| Entity | Title | Information |
| U.S. Dept. of Interior | Loxahatchee River Wild and Scenic River Study: Enviromental Impact Statement | more » |
| Palm Beach County D.E.R.M | Palm Beach Co., Florida, Estuarine Natural Resources Inventory and Resource Enhancement Study | more » |
| U.S.G.S. | Simulation of Tidal Flow and Circulation Patterns in the Loxahatchee River Estuary, Southeastern Flo | more » |
| Florida D.E.P. | Bessey Creek and the Greater St. Lucie Estuary | more » |
| S.F.W.M.D. | Short Term Effects of a Freshwater Discharge on the Biota of the St. Lucie Estuary, Florida | more » |
| Nature Conservancy | Resource Inventory and Analysis of the John D. MacArthur Beach State Recreation Area | more » |
| S.F.W.M.D. | DuPuis Reserve Environmental Assessment | more » |
| S.F.W.M.D. | Environmental Factors Influencing Suspended Solids in the Loxahatchee Estuary, Florida | more » |
| Palm Beach County Parks | Reese Property Operational Management Plan | more » |
| University of Florida | Evaluation of Salt Intrusion in the Loxahatchee River, Florida | more » |
| Florida D.N.R. | Loxahatchee River-Lake Worth Creek Aquatic Preserve Management Plan | more » |
| Florida D.N.R. | Loxahatchee River National Wild and Scenic River Management Plan | more » |
| U.S.G.S. | Transport and Distribution of Nutrients in the Loxahatchee River Estuary, Southeastern Florida | more » |
| Individual | Species richness, abundance and occurrence of grassbed fishes from Jupiter Inlet, Florida | more » |
| U.S.G.S. | Physical, hydrological, and biological characteristics of the Loxahatchee River estuary, Florida | more » |
| individual | Recolonization of disturbed areas in the Loxahatchee River estuary, Palm Beach Co., Florida | more » |
| Palm Beach County D.E.R.M. | Unpublished submerged aquatic vegetation maps for the tidal Loxahatchee River. | more » |
| University of Florida | Coastal engineering study of Jupiter Inlet, Palm Beach County, Florida | more » |
| U.S.G.S. | Hydrologic and land-cover features of the Loxahatchee River basin, Florida | more » |
| U.S.G.S. | Sediment and nutrient loads associated with a tropical storm, Loxahatchee River estuary, southeaster | more » |
| Jupiter Inlet District | Sediment transport studies Jupiter Inlet, Florida | more » |
| U.S.G.S. | Sediment concentrations and loads in the Loxahatchee River estuary, Florida, 1980-82 | more » |
| U.S.G.S. | Sedimentologic history of the Loxahatchee River estuary, Florida. | more » |
| Palm Beach County Area Planning Board | Planning area analysis, water quality management: a multijurisdicional concern, Loxahatchee River pl | more » |
| Florida D.E.P. | Loxahatchee basin Water Quality assessment, fiscal year 1984 | more » |
| S.F.W.M.D. | The Response of Vegetation and Benthic Macroinvertebrates to Constructed Littoral Habitat in Canal 51 | more » |
| Florida D.E.P. | Vegetation Analysis of the Loxahatchee River Corridor | more » |
| S.F.W.M.D. | Surface Water Quality Monitoring Network | more » |
| S.F.W.M.D. | Sediment Characteristics and Toxic Substances in the St. Lucie Estuary, Florida | more » |
| S.F.W.M.D. | An Atlas of Martin County Surface Water Management Basins | more » |
| S.F.W.M.D. | An Atlas of Eastern Palm Beach County Surface Water Management Basins | more » |
| Loxahatchee Council of Governments | Integrated Water Resource Plan, Northern Palm Beach & Southern Martin Counties | more » |
| Harbor Branch Consortium | Indian River Coastal Zone Study, 1975-76 Annual Report (two volumes) | more » |
| S.F.W.M.D. | Surface Water Improvement and Management (SWIM) Plan for the Indian River Lagoon | more » |
| Florida D.E.P. | A Macroinvertebrate Study of the Loxahatchee River | more » |
| Florida D.E.P. | A Macroinvertebrate and water quality survey of the Freshwater portion of the northwest fork of Loxahatchee River | more » |
| Florida D.E.P. | Macroinvertebrate and Water Quality Parameters Collected in the northwest fork of the Loxahatchee Ri | more » |
| Florida D.E.P. | A Macroinvertebrate Study of the Loxahatchee River - 1983 | more » |
| Florida D.E.P. | The Benthic Macroinvertebrates of the Estuarine Portion of the Loxahatchee River | more » |
| Florida Institute of Technology | Evaluation of the Degradation of the Loxahatchee River, Jupiter, Florida | more » |
| University of Miami | Recent and Long-term Vegetation Changes and Patterns in South Florida | more » |
| Palm Beach County Area Planning Board | Evaluation of Data Requirements for Analytical Procedures and Identification of Existing Data | more » |
| Palm Beach County Area Planning Board | Recommended Data Collection Programs for the Loxahatchee River ... | more » |
| U.S. Dept. of Agriculture | Soil Survey Field Sheets | more » |
| Individual | The Investigation of Stream Drift of Invertebrates at the Headwaters of the Loxahatchee River | more » |
| S.F.W.M.D. | Frequency Analysis of Rainfall Maximums for Central and South Florida | more » |
| S.F.W.M.D. | Rainfall Averages and Selected Extremes for Central and South Florida | more » |
| Palm Beach County Area Planning Board | Toxic Materials Inventory of the Loxahatchee River Basin | more » |
| Palm Beach County Area Planning Board | Heavy Metals Loadings Estimates from Highway Sources in the Loxahatchee River Basin | more » |
| U.S.G.S. | Encroaching Salt Water in Northeast Palm Beach County, Florida | more » |
| U.S.G.S. | Fouling Community of the Loxahatchee River Estuary, Florida, 1980-81 | more » |
| Florida Atlantic University | Polychaete Colonization Patterns in the Loxahatchee River Estuary, Palm Beach County, Florida | more » |
| Florida Atlantic University | Pattern in the Distribution of the Benthic Infauna of the Loxahatchee River Estuary, Palm Beach Co. | more » |
| Florida State University | An Ichthyological Survey of Jupiter Inlet and the Loxahatchee River, Florida | more » |
| Florida State Marine Laboratory | Ichthyological Surveys of the Lower St. Lucie and Indian Rivers | more » |
| Florida D.E.P. | Loxhatchee River - Jonathan Dickinson Swimming Area Bacteria Report | more » |
| Florida D.N.R. | Ecological Impact of I-95 on the Loxahatchee River and Jonathan Dickinson State Park | more » |
| Palm Beach County Area Planning Board | Program Design for 208 Water Quality Studies in the Loxahatchee River Basin | more » |
| U.S.G.S. | Nutrient Input from the Loxahatchee River Environmental Control District Sewage Treatment Plant to | more » |
| Florida Atlantic University | A Comparative Study of the Benthic Macro-Faunal Invertebrate Communities of Three Lakes near Jupiter | more » |
| S.F.W.M.D. | Some Seasonal Fisheries Trends and Effects of a 1,000 cfs Fresh Water Discharge on the Fishes and Ma | more » |
| Town of Jupiter | Jones Creek Sediment Study, Jupiter, Florida | more » |
| Town of Jupiter | Report on Environmental, Navigational and Drainage Investigations of Jupiter Creek | more » |
| Florida D.E.P. | Jones and Sims Creeks Background Survey | more » |
| Individual | Proposed Concentrate Discharge Impacts to Sims Creek Salinity Distributions | more » |
| Palm Beach County Area Planning Board | Storm Drainage Inventory of the Loxahatchee River Basin | more » |
| Palm Beach County D.E.R.M. | Sims Creek Environmental Enhancement Study | more » |
| Palm Beach County D.E.R.M. | Lake Worth Lagoon Natural Resources Inventory and Resource Enhancement Study | more » |
| Nature Conservancy | Blowing Rocks Preserve, Jupiter Island, Florida | more » |
| individual | Tidal Hydraulics in Estuarine Channels | more » |
| Jupiter Inlet District | Tidal Inlet Management at Jupiter Inlet, Florida | more » |
| Jupiter Inlet District | Coastal Engineering Investigation at Jupiter Inlet, Florida | more » |
| L.R.E.C.D. | Stormwater Management Program | more » |
| U.S. Army Corps of Engineers | Reconnaissance Report: Canal 18, Jupiter Inlet and Loxahatchee River | more » |
| U.S. Army Corps of Engineers | Feasibility Report and Environmental Investigation of the Canal 18 Basin and Loxahatchee Slough | more » |
| Northern Palm Beach County Improvement District | Loxahatchee River Basin Water Resources Plan | more » |
| S.F.W.M.D. | Water Quality Characteristics of Several Southeast Florida Canals | more » |
| U.S.G.S. | Remote Sensing and Conventional Techniques Define Seawater Encroachment, Loxahatchee River Area, Flo | more » |
| Florida D.E.P. | Bioassays of the Loxahatchee River Regional Wastewater Treatment Plant, Jupiter, Florida | more » |
| Individual | A Report on a Proposed Secondary Channel System for Northern Palm Beach County, Florida | more » |
| U.S.G.S. | The Shallow Aquifer - A Prime Freshwater Resource in Eastern Palm Beach County, Florida | more » |
| U.S. Dept. of Interior | An Examination of the Influence of Freshwater Canal Discharges on Salinity in Selected Southeastern | more » |
| Florida D.E.P. | Report of Freshwater Injection-Recovery Study, Palm Beach County | more » |
| U.S.G.S. | Pesticides and Trace Metals in Bottom Sediment and Organisms in the Loxahatchee River Estuary | more » |
| S.F.W.M.D. | Upper East Coast Water Supply Plan | more » |
| Jupiter Inlet District | West Loxahatchee River Management Plan | more » |
| individual | Northfork Section 28 - Environmental Assessment Report | more » |
| Jupiter Inlet District | Loxahatchee River Bathymetric and Seagrass Survey, July 1994 | more » |
| Jupiter Inlet District | Jones Creek Bathymetric, Water Quality and Sediment Investigation | more » |
| U.S. Dept. of Interior | Jupiter Inlet Final Coordinated Resource Management Plan | more » |
| U.S. Army Corps of Engineers | Indian River Lagoon Restoration Feasibility Study | more » |
| Florida D.E.P. | Southeast and South Florida District Water Quality Assessment | more » |
| Jupiter Inlet District | Salinity Control Investigation in the Loxahatchee River | more » |
| U.S.G.S. | The Loxahatchee - A River in Distress, Southeast Florida | more » |
| U.S.G.S. | Saltwater Intrusion in the Shallow Aquifer in Martin and Palm Beach Counties, Florida | more » |
| Palm Beach County Area Planning Board | Palm Beach County Water Quality Management Plan | more » |
| Florida D.E.P. | Typical Water Quality Values for Florida's Lakes, Streams and Estuaries | more » |
| U.S.G.S. | Quality of Water Data, Palm Beach County, Florida, 1970-1975 | more » |
| L.R.E.C.D. | Loxahatchee River District Septic Tank Study | more » |
| L.R.E.C.D. | Tequesta Peninsula Septic Tank/Water Quality Investigation | more » |
| L.R.E.C.D. | Dissolved Oxygen Concentrations and Relationships in Waters of the Loxahatchee River near Riverbend | more » |
| Florida D.E.P. | Aquatic Plant Management Plan for the Loxahatchee River | more » |
| Florida D.E.P. | Draft Plan Update - Loxahatchee River Natinal Wild and Scenic River Management Plan | more » |
| Palm Beach County School Board | First Annual Environmental Monitoring Report for Dwyer High School/Jupiter Middle School | more » |
| Florida Atlantic University | Species Richness, Abandance and Occurrence of Grassbed Fishes from Jupiter Inlet, Florida | more » |
| Palm Beach County Area Planning Board | Surface Waters, Submerged Lands and Waterfront Lands | more » |
| U.S.G.S. | Planning Document, Loxahatchee River Estuary Assessment | more » |
| individual | Vegetation of the Atlantic Coastal Ridge of Palm Beach County, Florida | more » |
| Florida D.E.P. | Bioassay of the C-18 Canal near the Loxahatchee River at Jupiter, Florida | more » |
| L.R.E.C.D. | Jupiter Creek Septic Tank/Water Quality Investigation | more » |
| Conservation Fund | Loxahatchee Greenways Natural Resources Assessment | more » |
| S.F.W.M.D. | Evapotranspiration Measurements and Modeling for Three Wetland Systems in South Florida | more » |
| S.F.W.M.D. | Evaluation of Water Quality and Monitoring in the St. Lucie Estuary, Florida | more » |
| S.F.W.M.D. | Temporal Variability of Water Quality in the St. Lucie Estuary, South Florida | more » |
| U.S.G.S. | Water Resources Data, Volume 2A, South Florida Surface Water (1996) | more » |
| U.S.G.S. | Water Resources Data, Volume 2B, South Florida Ground Water(1996) | more » |
| U.S.G.S. | The Environment of South Florida - A Summary Report | more » |
| University of Florida | Florida's Water Resources | more » |
| Florida D.E.P. | Florida Water Quality Assessment - 305(b) Report | more » |
| Jupiter Inlet District | Loxahatchee River Bathymetric and Seagrass Study, 1996 | more » |
| Palm Beach County School Board | Third Annual Environmental Monitoring Report for Dwyer High School and Jupiter Middle School | more » |
| Palm Beach County School Board | Second Annual Environmental Monitoring Report for Dwyer High School and Jupiter Middle School | more » |
| L.R.E.C.D. | Salinity Changes in the Northwest Fork of the Loxahatchee River Resultant from the Re-Establishment of Meandering Flow Patterns | more » |
| U.S.G.S. | Description and Evaluation of the effects of urban and agricultural development on the surficial aquifer system, Palm Beach County, | more » |
| S.F.W.M.D. | Ground Water Resource Assessment of Eastern Palm Beach County, Florida | more » |
| S.F.W.M.D. | District Water Management Plan - Two Volumes | more » |
| S.F.W.M.D. | Upper East Coast Water Supply Plan - Three Volumes | more » |
| L.R.E.C.D. | Rainfall Observations in the Loxahatchee River Watershed | more » |
| S.F.W.M.D. | Comparison of Primary Production in Stream Ecosystems | more » |
| S.F.W.M.D. | Modeling Salinity Transport in the Indian River Lagoon | more » |
| S.F.W.M.D. | Vegetative Response to Restored Hydroperiod at Dupuis Reserve | more » |
| S.F.W.M.D. | Spatial analysis for Monthly Rainfall in South Florida | more » |
| S.F.W.M.D. | Sediment Characteristics and Toxic Substances in St. Lucie Estuary, Florida | more » |
| S.F.W.M.D. | Southern L-8 Basin - Technical Memoranda | more » |
| S.F.W.M.D. | Loxahatchee Slough Basin - Technical Memoranda | more » |
| Jupiter Inlet District | Bibliography: West Loxahatchee River Managment Plan | more » |
| L.R.E.C.D. | Bibliography on Water Resources of the Loxahatchee River Watershed | more » |
| S.F.W.M.D. | Frequency Analysis of One and Three-day Rainfall Maxima for Central and Southern Florida | more » |
| University of Florida | Phosphorus Assimilation in a Stream System of the Lake Okeechobee Basin | more » |
| S.F.W.M.D. | Flood Management Study of the C-18 Basin | more » |
| S.F.W.M.D. | Frequency analysis of one and three-day rainfall maxima for central and southern Florida | more » |
| S.F.W.M.D. | Hydrodynamic and Salinity Analyses of a Proposed Navigational Channel in the St. Lucie Estuary | more » |
| S.F.W.M.D. | A Survey of Water Quality Characteristics and Chlorophyll A Concentrations in the Caloosahatchee River System, Florida | more » |
| Loxahatchee Historical Society | Old Jupiter - Indiantown Road : Recreational Trail Feasibility Study | more » |
| Tampa Bay N.E.P. | A Synoptic Survey of the Benthic Macroinvertebrates of the Manatee River | more » |
| U.S. Dept. of Agriculture | Suwannee River Cooperative River Basin Study | more » |
| University of Florida | Waterway Evaluation and Management for the South Shore of the Loxahatchee River | more » |
| Palm Beach County Parks | Riverbend Regional Park Master Plan | more » |
| L.R.E.C.D. | Profile of the Benthic Macroinvertebrates in the Loxahatchee River Estuary | more » |
| L.R.E.C.D. | Freshwater Flow Requirements and management Goals for the Northwest Fork of The Loxahatchee River. | more » |
| U.S. Dept. of Interior | The Ecology of Seagrasses of South Florida | more » |
| U.S.G.S. | The South Florida Environment- A Region Under Stress | more » |
| Florida Atlantic University | Distribution of Benthic Infauns of the Loxahatchee River Estuary, Palm Beach County, Florida | more » |
| Florida D.E.P. | Stormwater Impact on the Savannah State Reserve. | more » |
| Town of Jupiter | Beach Erosion Prevention | more » |
| American Water Resources Association | Hydrologic Budget for a Freshwater marsh in Florida | more » |
| University of Florida | Coastal Engineering Model Studies of Three Florida Coastal Inlets | more » |
| S.F.W.M.D. | L-8 Basins Options Analysis | more » |
| Florida D.E.P. | Comprehensive Shellfish Harvesting Area Survey. Indian lagon, Gulf County | more » |
| Florida D.E.R. | 1992 Florida Water Quality, Assessment 305(b) Technical Appendix. | more » |
| PBC Engineering and Public Works and Roadway Produ | environmental Overview Report, Alternative Analysis and Wetland Mitigation, Restoration, and Enhancement Plan for IndianTown Road Wi | more » |
| S.F.W.M.D. | A Coupled Three-Dimensional Ground-water Flow and lake-Stage Model Incorporating the Eastpointe lake system. | more » |
| S.F.W.M.D. | The stratigraphy of the Floridan Aquifer System East and Northeast of Lake Okeechobee, Florida. | more » |
| S.F.W.M.D. | Plant Communities of the Kissimmee River Valley. | more » |
| S.F.W.M.D. | Field Inestigation into the Feasibility of Storing Freshwater in Saline Portions of the Floridan Aquifer System, St. Lucie, Florida. | more » |
| Wetlands Ecosystem Research Group | Phosphorous Removal in Wetland Treatment Areas. Principals and Data. | more » |
| U.S. Army Corps of Engineers | Final Report: Environmental Investigation of the Canal 18 Basin and Loxahatchee Slough. | more » |
| U.S.G.S. | Nutrient Concentrations and Loading, Loxahatchee River Estuary | more » |
| U.S.G.S. | Water Resources Data. Florida. Water Year 1994. Volume 2A. South Florida Surface Water | more » |
| U.S.G.S. | Assessment of Water Quality in the South Indian River Water Control District, palm Beach County, Florida, 1989-94. | more » |
| U.S.G.S. | Freshwater Runoff and Salinity Distribution in the Loxahatchee River Estuary, Southeastern Florida, 1980-82. | more » |
| University of Florida | Littoral Drift Estimates Along the Coastline of Florida. | more » |
| University of Florida | Measurement of Evaporation From lakes and Ponds in Florida. | more » |
| Florida D.E.R. | Biological Letter Series. | more » |
| Individual | A Preliminary Report on the Oyster Bars in the Loxahatchee River in the vicinity of the F.E.C. Railroad Trestle. | more » |
| Treasure Coast Regional Planning Counil | Loxahatchee River Basin Wetland planning Project for palm Beach County | more » |
| Indian River Lagoon National Estuarine Program | Proceedings and Conclusions for the Submerged Aquatic Vegetation Initiative | more » |
| Jupiter Inlet District | Loxahatchee River Bathymetric and Seagrass Survey. | more » |
| Florida D.E.P. | Loxahatchee River Watershed Action Plan | more » |
| Florida D.E.P. | Southeast District, Ambient Monitoring Program, EcoSummary Report | more » |
| Palm Beach County Area Planning Board | Executive Summary. Final Water Quality Report. Work Element 3D3 | more » |
| Florida D.E.P. | Stormwater impact to the freshwater Savannas Preserve marsh, Florida, USA. | more » |
| Central And Southern Florida Flood Conrol District | Environmental Responces to Marshland Reflooding in the Kissimmee River Basin. | more » |
| S.F.W.M.D. | The Major Plant Communities of Lake Okeechobee, Florida, and their Associated Inundation Characteristics as Determined by Gradient A | more » |
| Florida Park Service | Visitor Use of the Loxahatchee National Wild and Scenic River: Results of the Lox. Riv. Visitor Survey. | more » |
| S.F.W.M.D. | Preliminary Investigation of periphyton and Water Quality Relationships in the Everglades water Conservation Areas. | more » |
| S.F.W.M.D. | Phytoplankton, Chlorophyll A and primary production in Lake Okeechobee | more » |
| Florida D.E.P. | Vegetation Analysis of the Loxahatchee River Corridor. | more » |
| Florida D.E.P. | Bioassessment for the Nonpoint Source Program. | more » |
| Florida Sea Grant | An Evaluation of Historical Attempts to Establish Emergent Vegetation in Marine Wetlands in Florida. | more » |
| S.F.W.M.D. | Advance Water Supply Alternatives for the Upper East Coast Planning Area, parts I & II | more » |
| S.F.W.M.D. | An Evaluation of Wastewater Reuse policy Options for the South Florida Water Management District. | more » |
| S.F.W.M.D. | Decomposition, Nutrient Uptake and Microbial Colonization of Sawgrass and cattail Leaves in Water Conservation Area 2A. | more » |
| S.F.W.M.D. | Lake Okeechobee Water Quality Studies and Eutrophication Assessment. | more » |
| S.F.W.M.D. | Phytoplankton and Primary Productivity Studies in Lake Okeechobee During 1974. | more » |
| S.F.W.M.D. | Limnological Investigations of Seven Lakes in the Istokpoga Drainage Basin. | more » |
| U.S.E.P.A. | An In Situ Evaluation of Nutrient Effects in Lakes. | more » |
| U.S. Dept. of the Interior | A Synoptic Survey of Limnological Characteristics of the Big Cypress Swamp, Florida. | more » |
| Miami Geological Society | Environments of South Florida Present and Past II | more » |
| Water Environment Federation | Environmental Impact of Agricultureal Practices and Agrichemicals. | more » |
| U.S.E.P.A. | Aspects of Phosphate Utilization by Blue-Green Algae. | more » |
| U.S.E.P.A. | Annotated Bibliography on Biological Effects. | more » |
| U.S.E.P.A. | Weed Harvest and Lake Nutrient Dynamics. | more » |
| U.S.E.P.A. | Nitrate Removal from Water at the water-mud Interface in Wetlands. | more » |
| U.S.E.P.A. | Nitrogen Sources and Cycling in Natural Waters. | more » |
| S.F.W.M.D. | (SWIM) Surface Water Improvement and Management Plan for the Everglades. | more » |
| U.S.E.P.A. | Phosphorus Release From Lake Sediments. | more » |
| Tampa Bay N.E.P. | Tampa Bay Environmental Monitoring Report, 1992-1993 | more » |
| Tampa Bay N.E.P. | Science Advisory Group Workshop on Sediment Assessment in Tampa Bay: Summary Report | more » |
| Tampa Bay N.E.P. | Environmental Monitoring and Assessment Program-Estuaries west Indian Province 1993 Sampling Vol. II | more » |
| Tampa Bay N.E.P. | Statistical Analysis of the Tampa Bay National Estuary Program 1993 Benthic Survey. | more » |
| Tampa Bay N.E.P. | Environmental Monitoring and Assessment program-Estuaries West Indian Province 1993 Sampling. Vol III | more » |
| Collier County Environmental Services Division | Assessment Report: Inland Surface-Water Quality Monitoring Network. Jan 1979 - Dec 1989 | more » |
| University of Toronto | Measuring th e responses of macroinvertbrate communities to water pollution: a comparison fo Multivariate approache, biotic and divi | more » |
| Florida Institute of Technology | Prospects for Development of an Index of biotic Integrity for evaluating habitat Degradation in Coastal Systems. | more » |
| University of Miami | Ecolgical Relationships of Myodocopid Ostracods in the Vicinity of Marco Island, Florida. | more » |
| Florida Academy of Sciences | Contamination of Limnetic Sediments in collier County, 1991. | more » |
| Tampa Bay N.E.P. | An Assessment of Sediment Contamination in Tampoa Bay, Florida Using the Sediment Quality Triad Approach. | more » |
| Tampa Bay N.E.P. | Chemical Contaminants in the Tampa Bay Estuary: a Summary of Distributions and Inputs. | more » |
| Tampa Bay N.E.P. | Compendium of Current Monitoring Programs in Tampa bay and its Watershed. | more » |
| Tampa Bay N.E.P. | Toxic Contamination Sources assessment: Risk ssessment for Chemicals of Potential Concern and Methods for Identification of Specific | more » |
| Tampa Bay N.E.P. | Hydrographic Conditions and Dissolved Oxygen Status of the Tampa bay Estuarine System (Sept. - Oct. 1993 - 1996). | more » |
| Tampa Bay N.E.P. | Trace Metal Status of Tampa Bay Sediments 1993-1996 | more » |
| Tampa Bay N.E.P. | |